Safety Record
Patient Safety
At CSS, patient safety is our highest priority. Part of our infection control program involves public reporting of infection rates, to help patients make educated decisions regarding where to have surgery. We feel that this will allow patients to make better educated decisions where they have surgery. We take prevention, quality improvement, and infection reduction risks seriously to better protect our patients. Our program of infection control meets State of Oregon administrative rules and Medicare’s Conditions of Coverage and we are charter members of the Oregon Patient Safety Commission which requires us to report deep surgical site infections which are reflective in these statistics seen here.
Please contact us at 503-906-4300 if you have any questions.
Case Totals are reflective of surgical & pain procedures*
For more information on Surgical Site infection (SSI) click here
PLEASE NOTE: There is a 3-month lag time in posting infection rates as we follow patients 90 days following their surgical and pain procedures to monitor infection rates that occur during that time period.
2025
| 2025 (4th Qtr) Infection Report | ||
| Total: | ||
| Total Infections: | ||
| % of Infections: | ||
| Total Complications: | ||
| % of Complication: | ||
| 2025 (3rd Qtr) Infection Report | ||
| Total: | ||
| Total Infections: | ||
| % of Infections: | ||
| Total Complications: | ||
| % of Complication: | ||
| 2025 (2nd Qtr) Infection Report | ||
| Total: | ||
| Total Infections: | ||
| % of Infections: | ||
| Total Complications: | ||
| % of Complication: | ||
| 2025 (1st Qtr) Infection Report | ||
| Total: | 1532 | |
| Total Infections: | 3 | |
| % of Infections: | 0.2% | |
| Total Complications: | 15 | |
| % of Complication: | 1% |
2024
| 2024 (4th Qtr) Infection Report | ||
| Total: | 1745 | |
| Total Infections: | 1 | |
| % of Infections: | 0.1% | |
| Total Complications: | 12 | |
| % of Complication: | 0.7% | |
| 2024 (3rd Qtr) Infection Report | ||
| Total: | 1631 | |
| Total Infections: | 0 | |
| % of Infections: | 0% | |
| Total Complications: | 7 | |
| % of Complication: | 0.4% | |
| 2024 (2nd Qtr) Infection Report | ||
| Total: | 1561 | |
| Total Infections: | 3 | |
| % of Infections: | 0.19% | |
| Total Complications: | 10 | |
| % of Complication: | 0.64% | |
| 2024 (1st Qtr) Infection Report | ||
| Total: | 1378 | |
| Total Infections: | 1 | |
| % of Infections: | 0.07% | |
| Total Complications: | 16 | |
| % of Complication: | 1.16% |
2023
| 2023 (4th Qtr) Infection Report | ||
| Total: | 1893 | |
| Total Infections: | 3 | |
| % of Infections: | 0.16% | |
| Total Complications: | 7 | |
| % of Complication: | 0.37% | |
| 2023 (3rd Qtr) Infection Report | ||
| Total: | 1610 | |
| Total Infections: | 3 | |
| % of Infections: | 0.19% | |
| Total Complications: | 12 | |
| % of Complication: | 0.75% | |
| 2023 (2nd Qtr) Infection Report | ||
| Total: | 1645 | |
| Total Infections: | 0 | |
| % of Infections: | 0% | |
| Total Complications: | 5 | |
| % of Complication: | 0.30% | |
| 2023 ( 1st Qtr) Infection Report | ||
| Total: | 1064 | |
| Total Infections: | 1 | |
| % of Infections: | 0.09% | |
| Total Complications: | 3 | |
| % of Complication: | 0.28% |
2022
| 2022 (4th Qtr) Infection Report | ||
| Total: | 1656 | |
| Total Infections: | 3 | |
| % of Infections: | 0.18% | |
| Total Complications: | 19 | |
| % of Complication: | 1.15% | |
| 2022 (3rd Qtr) Infection Report | ||
| Total: | 1339 | |
| Total Infections: | 1 | |
| % of Infections: | 0.07% | |
| Total Complications: | 14 | |
| % of Complication: | 1.04% | |
| 2022 (2nd Qtr) Infection Report | ||
| Total: | 1404 | |
| Total Infections: | 2 | |
| % of Infections: | 0.14% | |
| Total Complications: | 15 | |
| % of Complication: | 1.06% | |
| 2022 ( 1st Qtr) Infection Report | ||
| Total: |
1438
|
|
| Total Infections: |
2
|
|
| % of Infections: |
0.14%
|
2021
| 2021 (4th Qtr) Infection Report | ||
| Total: | 1441 | |
| Total Infections: | 4 | |
| % of Infections: | 0.23% | |
| 2021 (3rd Qtr) Infection Report | ||
| Total: | 1526 | |
| Total Infections: | 5 | |
| % of Infections: | 0.33% | |
| 2021 (2nd Qtr) Infection Report | ||
| Total: | 1416 | |
| Total Infections: | 5 | |
| % of Infections: | 0.35% | |
| 2021 ( 1st Qtr) Infection Report | ||
| Total: |
1416
|
|
| Total Infections: |
9
|
|
| % of Infections: |
0.63%
|
2020
| 2020 (4th Qtr) Infection Report | ||
| Total: | 1744 | |
| Total Infections: | 7 | |
| % of Infections: | 0.40% | |
| 2020 (3rd Qtr) Infection Report | ||
| Total: |
1505
|
|
| Total Infections: |
7
|
|
| % of Infections: |
0.46%
|
|
| 2020 (2nd Qtr) Infection Report | ||
| Total: |
1079
|
|
| Total Infections: |
1
|
|
| % of Infections: |
0.09%
|
|
| 2020 ( 1st Qtr) Infection Report | ||
| Total: |
1343
|
|
| Total Infections: |
1
|
|
| % of Infections: |
0.07%
|
2019
| 2019 (4th Qtr) Infection Report | ||
| Total Cases: | 1722 | |
| Total Infections: | 3 | |
| % of Infections: | 0.17% | |
| 2019 (3rd Qtr) Infection Report | ||
| Total Cases: | 1525 | |
| Total Infections: | 2 | |
| % of Infections: | 0.13% | |
| 2019 (2nd Qtr) Infection Report | ||
| Total Cases: | 1411 | |
| Total Infections: | 2 | |
| % of Infections: | 0.14% | |
| 2019 ( 1st Qtr) Infection Report | ||
| Total Cases: |
1399
|
|
| Total Infections: |
1
|
|
| % of Infections: |
0.07%
|
2018
| 2018 (4th Qtr) Infection Report | ||
| Total Cases: | 1572 | |
| Total Infections: | 0 | |
| % of Infections: | 0% | |
| 2018 (3rd Qtr) Infection Report | ||
| Total Cases: | 1572 | |
| Total Infections: | 2 | |
| % of Infections: | 0.13% | |
| 2018 (2nd Qtr) Infection Report | ||
| Total Cases: | 1469 | |
| Total Infections: | 2 | |
| % of Infections: | 0.13% | |
| 2018 ( 1st Qtr) Infection Report | ||
| Total Cases: |
1174
|
|
| Total Infections: |
3
|
|
| % of Infections: |
0.26%
|
2017
| 2017 (4th Qtr) Infection Report | ||
| Total Cases: | 1409 | |
| Total Infections: | 2 | |
| % of Infections: | 0.28% | |
| 2017 (3rd Qtr) Infection Report | ||
| Total Cases: |
1213
|
|
| Total Infections: |
0
|
|
| % of Infections: |
0%
|
|
| 2017 (2nd Qtr) Infection Report | ||
| Total Cases: |
1324
|
|
| Total Infections: |
3
|
|
| % of Infections: |
0.23%
|
|
| 2017 ( 1st Qtr) Infection Report | ||
| Total Cases: |
1189
|
|
| Total Infections: |
3
|
|
| % of Infections: |
0.25%
|
2016
| 2016 (4th Qtr) Infection Report | ||
| Total Cases: | 1299 | |
| Total Infections: | 0 | |
| % of Infections: | 0.00% | |
| 2016 (3rd Qtr) Infection Report | ||
| Total Cases: |
1055
|
|
| Total Infections: |
2
|
|
| % of Infections: |
0.19%
|
|
| 2016 (2nd Qtr) Infection Report | ||
| Total Cases: |
1195
|
|
| Total Infections: |
2
|
|
| % of Infections: |
0.17%
|
|
| 2016 ( 1st Qtr) Infection Report | ||
| Total Cases: |
1013
|
|
| Total Infections: |
1
|
|
| % of Infections: |
0.01%
|
2015
| 2015 (4th Qtr) Infection Report | ||
| Total Cases: |
1156
|
|
| Total Infections: |
2
|
|
| % of Infections: |
0.17%
|
|
| 2015 (3rd Qtr) Infection Report | ||
| Total Cases: |
969
|
|
| Total Infections: |
2
|
|
| % of Infections: |
0.20%
|
|
| 2015 (2nd Qtr) Infection Report | ||
| Total Cases: |
1047
|
|
| Total Infections: |
0
|
|
| % of Infections: |
0.00%
|
|
| 2015 ( 1st Qtr) Infection Report | ||
| Total Cases: |
964
|
|
| Total Infections: |
0
|
|
| % of Infections: |
0.00%
|
2014
| 2014 (4th Qtr) Infection Report | ||
| 2014 (3rd Qtr) Infection Report | ||
| 2014 (2nd Qtr) Infection Report | ||
| Total: |
1028
|
|
| Total Infections: |
2
|
|
| % of Infections: |
0.19%
|
|
| 2014 (1st Qtr) Infection Report | ||
| Total: |
861
|
|
| Total Infections: |
1
|
|
| % of Infections: |
0.10%
|




